|
The Institut Curie public dataset repository |
|
| Group | Group Leader | Short Title | Data type | Species | Material |
|---|---|---|---|---|---|
| Institut Curie, CNRS UMR 144 | Bruno Goud & François Radvanyi | Deregulation of Rab and Rab effector genes in bladder cancer progression | Microarray | Human | Affymetrix HG_U95A/Av2, HG_U133Plus2 and HG_Exon microarrays |
| Institut Curie, INSERM Unité 830 - Génétique et Biologie des cancers | Olivier Delattre | Spi-1/PU.1 activates transcription through clustered DNA occupancy in erythroleukemia | Microarray | Mouse | Affymetrix HG_U133Plus2 microarrays |
| Institut Curie, INSERM Unité 830 & Département d'oncologie pédiatrique | Olivier Delattre | Rare ALK germline mutations in neuroblastoma | Microarray | Human | BACs arrays Institut Curie (n=3) and Oligo arrays Nimbelgen 4x72k (n=6) |
| Institut Curie, Centre de recherche, CNRS UMR3215,INSERM U934 | Edith Heard | Sequencing platform and protocol influence the results obtained in small-RNA sequencing | Sequencing | Mouse | Illumina, SOLiD and 454 small-RNA sequencing |
| Institut Curie, Centre de recherche, UMR 3348 CNRS | Mounira Amor-Guéret | Pyrimidine pool imbalance in Bloom syndrome (Nature Communications, 28 June 2011) | Microarray | Human | Affymetrix HG_U133Plus2 microarrays |
| Institut Curie, Département de Recherche Translationnelle | Elisabetta Marangoni & David Gentien | Molecular profiling of patient-derived breast cancer xenografts | Microarray | Human | Affymetrix HG_U133Plus2 and Affymetrix MG_MOE430 2.0 microarrays |
| Institut Curie, Département Biologie des Tumeurs | Xavier Sastre | Genomic alterations at HPV insertion sites | Microarray | Human | SNPs arrays (SNP Affymetrix GeneChip Mapping Sty 250K Set, n=42 ; Affymetrix Human Genome-Wide SNP6.0, Set, n=2) |
| Institut Curie, Département de Transfert | Thierry Dubois | PTEN alterations and PI3K pathway in basal (Breast Cancer Research, 2008) | Microarray | Human | 23 Affymetrix HG_U133Plus2 microarrays |
| Institut Curie, INSERM Unité 830 | Olivier Delattre | Characterization of Amplicons in Neuroblastoma (Genes Chromosomes Cancer. 2008 Jun 13.) | Microarray | Human | BACs/PACs arrays (n=65) and SNPs arrays (SNP Affymetrix GeneChip Mapping 100K Set, n=27) |
| Institut Curie, CNRS UMR 2027 & UMR 7147 | Dietrich Averbeck & Alain Nicolas | Specific transcriptional responses induced by 8-methoxypsoralen and UVA in yeast (FEMS Yeast Research, 2007) | Microarray | Yeast | Microarray slides |
| Institut Curie, CNRS UMR 144 | François Radvanyi | Regional copy number-independent deregulation of transcription in cancer (Nature Genetics, 2006) | Microarray | Human bladder carcinomas | 57 Affymetrix U95A microarrays, 57 Human CGH BAC arrays |
| Institut Curie, CNRS UMR 144 | François Radvanyi | Visualizing chromosomes as transcriptome correlation maps (Cancer Research, 2005) | Microarray | Human breast carcinomas | 130 Affymetrix U133AB microarrays |
| Institut Curie, INSERM Unité 509, CNRS UMR 144, Bioinformatics group | Olivier Delattre | Preferential occurrence of chromosome breakpoints within early replicating regions in neuroblastoma (Cell Cycle, accepted, 2005) | Microarray | Human | Array-CGH : 96 (Institut Curie) |
| Institut Curie, CNRS UMR 2027 | Marie Dutreix | Haploid-specific transcriptional response to irradiation (Nucleic Acids Research, 2005) | Microarray | Yeast | Microarray slides |
| Institut Curie, CNRS UMR 144 | François Radvanyi | The FGFR 2B induces growth inhibition of human bladder cells (Oncogene, 2004) | Microarray | Human cell lines | Nylon filters : 8 (home-made) |
| Institut Curie, CNRS UMR 2027 | Marie Dutreix | Biological detection of low radiation doses (Nucleic Acids Research, 2004) | Microarray | Yeast | Microarray slides : 33 (Corning and Hitachi) |
Last modified