The Institut Curie public dataset repository |
|
Group | Group Leader | Short Title | Data type | Species | Material |
---|---|---|---|---|---|
Université Paris Descartes, Centre Interdisciplinaire Chimie Biologie-Paris, Inserm UMRS1007, Paris, France | Eliette Bonnefoy | Genome-wide identification of genic and intergenic neuronal DNA regions bound by Tau protein under physiological and stress conditions | Microarray | Mouse | ChIP-on-chip |
Institut Curie, Centre de recherche, UMR 3666, PSL Research University, Membrane Dynamics and Mechanics of Intracellular Signaling Laboratory, 75248 Paris cedex 05, France | Christophe Lamaze | EHD2 is a mechanotransducer connecting caveolae dynamics with gene transcription | Microarray | Human | Gene_2.1_ST_Array_Plate |
Gustave Roussy, INSERM Unit 981, Breast Cancer Committee and Department of Cancer Medicine, Villejuif, France | Monica Arnedos | Modulation of Rb phosphorylation and antiproliferative response to palbociclib. The Preoperative Palbociclib (POP) randomized trial | Microarray | Human | SNPSs arrays hGene |
Institut Curie, Centre de recherche, UMR 3348 CNRS | Mounira Amor-Guéret | Genome-wide shRNA-based synthetic interaction screen in Bloom syndrome cells | Sequencing | Human | HiSeq Illumina |
Institut Curie, CNRS UMR144 | Marina Glukhova | Gene and miR expression of beta-catenin induced mammary tumors | Microarray | Mouse | Affymetrix Mouse Genome 2.1ST, (13 samples) and Nanostring microarrays, (12 samples) |
Institut Curie, Service de Génétique et de Pathologie | Jérome Couturier | Whole-genome Profiling Helps to Prognostically Classify Phyllodes Tumours of the Breast | Microarray | Human | Illumina CNV370 BeadChip |
Institut Curie, Département Medical d'Oncologie, Université Paris Descartes, France | Jean-Yves Pierga | Implementing whole genome array for clinical use in academic centers: A randomized trial comparing neoadjuvant standard chemotherapy to genomic-driven chemotherapy in operable breast cancer (REMAGUS04 trial) | Microarray | Human | |
Institut Curie, CNRS UMR 144 and INSERM U900, Hôpital Henri Mondor, Département de Pathologie | François Radvanyi, Andrei Zinovyev & Yves Allory | Independent component analysis uncovers the landscape of the bladder tumor transcriptome and reveals new insights into luminal and basal subtypes | pathological sections of tumor samples | Human | png and pdf images |
Institut Curie, Département de biopathologie | Xavier Sastre | Histo-Genomic Stratification of Ovarian Carcinomas | Microarray | Human | Affymetrix HG_U133Plus2 and Affymetrix Cytoscan HD |
Institut Curie, Département de Recherche Translationnelle | Sergio Roman-Roman | Uveal melanoma; BAP1; Everolimus; mTOR; Cell lines; Patients-derived tumor xenografts (Mol. Onc 2014 DOI: 10.1016/j.molonc.2014.06.004) | Microarray | Human | ? |
Institut Curie, Inserm UMR3244 | J. Arturo Londoño-Vallejo | Genome-wide eNOS-DNA association in Prostate Cancer Cells | Microarray | Human | EXIQON LNA-microarrays (dual color) |
Institut Curie, Inserm U900/CNRS UMR144 & RPPA platform | Philippe Hupé & Leanne de Koning | Normacurve: normalization of RPPA data | RPPA | Human & mouse | Custom protein arrays |
Institut Curie, CNRS UMR 144 | Bruno Goud & François Radvanyi | Deregulation of Rab and Rab effector genes in bladder cancer progression | Microarray | Human | Affymetrix HG_U95A/Av2, HG_U133Plus2 and HG_Exon microarrays |
Institut Curie, INSERM Unité 830 - Génétique et Biologie des cancers | Olivier Delattre | Spi-1/PU.1 activates transcription through clustered DNA occupancy in erythroleukemia | Microarray | Mouse | Affymetrix HG_U133Plus2 microarrays |
Institut Curie, INSERM Unité 830 & Département d'oncologie pédiatrique | Olivier Delattre | Rare ALK germline mutations in neuroblastoma | Microarray | Human | BACs arrays Institut Curie (n=3) and Oligo arrays Nimbelgen 4x72k (n=6) |
Institut Curie, Centre de recherche, CNRS UMR3215,INSERM U934 | Edith Heard | Sequencing platform and protocol influence the results obtained in small-RNA sequencing | Sequencing | Mouse | Illumina, SOLiD and 454 small-RNA sequencing |
Institut Curie, Centre de recherche, UMR 3348 CNRS | Mounira Amor-Guéret | Pyrimidine pool imbalance in Bloom syndrome (Nature Communications, 28 June 2011) | Microarray | Human | Affymetrix HG_U133Plus2 microarrays |
Institut Curie, Département de Recherche Translationnelle | Elisabetta Marangoni & David Gentien | Molecular profiling of patient-derived breast cancer xenografts | Microarray | Human | Affymetrix HG_U133Plus2 and Affymetrix MG_MOE430 2.0 microarrays |
Institut Curie, Département Biologie des Tumeurs | Xavier Sastre | Genomic alterations at HPV insertion sites | Microarray | Human | SNPs arrays (SNP Affymetrix GeneChip Mapping Sty 250K Set, n=42 ; Affymetrix Human Genome-Wide SNP6.0, Set, n=2) |
Institut Curie, Département de Transfert | Thierry Dubois | PTEN alterations and PI3K pathway in basal (Breast Cancer Research, 2008) | Microarray | Human | 23 Affymetrix HG_U133Plus2 microarrays |
Institut Curie, INSERM Unité 830 | Olivier Delattre | Characterization of Amplicons in Neuroblastoma (Genes Chromosomes Cancer. 2008 Jun 13.) | Microarray | Human | BACs/PACs arrays (n=65) and SNPs arrays (SNP Affymetrix GeneChip Mapping 100K Set, n=27) |
Institut Curie, CNRS UMR 2027 & UMR 7147 | Dietrich Averbeck & Alain Nicolas | Specific transcriptional responses induced by 8-methoxypsoralen and UVA in yeast (FEMS Yeast Research, 2007) | Microarray | Yeast | Microarray slides |
Institut Curie, CNRS UMR 144 | François Radvanyi | Regional copy number-independent deregulation of transcription in cancer (Nature Genetics, 2006) | Microarray | Human bladder carcinomas | 57 Affymetrix U95A microarrays, 57 Human CGH BAC arrays |
Institut Curie, CNRS UMR 144 | François Radvanyi | Visualizing chromosomes as transcriptome correlation maps (Cancer Research, 2005) | Microarray | Human breast carcinomas | 130 Affymetrix U133AB microarrays |
Institut Curie, INSERM Unité 509, CNRS UMR 144, Bioinformatics group | Olivier Delattre | Preferential occurrence of chromosome breakpoints within early replicating regions in neuroblastoma (Cell Cycle, accepted, 2005) | Microarray | Human | Array-CGH : 96 (Institut Curie) |
Institut Curie, CNRS UMR 2027 | Marie Dutreix | Haploid-specific transcriptional response to irradiation (Nucleic Acids Research, 2005) | Microarray | Yeast | Microarray slides |
Institut Curie, CNRS UMR 144 | François Radvanyi | The FGFR 2B induces growth inhibition of human bladder cells (Oncogene, 2004) | Microarray | Human cell lines | Nylon filters : 8 (home-made) |
Institut Curie, CNRS UMR 2027 | Marie Dutreix | Biological detection of low radiation doses (Nucleic Acids Research, 2004) | Microarray | Yeast | Microarray slides : 33 (Corning and Hitachi) |
Last modified